
Size ½”- 1 ½”, Class 150,300,600,800,900,1500 & 2500 , Design as per API 602 & BS 15761 , Bolted/Welded Bonnet, Swivel plug/Needle type plug, OS & Y, Raising Hand wheel, Material – CS,SS,SDSS,DSS & Alloy Steels.
Dimensions
| 150# | |||||
|---|---|---|---|---|---|
| S. No. | SIZE | L | HEIGHT | A | |
| CLOSE | OPEN | ||||
| 1 | NB-15 (1/2″) | 108 | 165 | 177 | 9 |
| 2 | NB-20 (3/4″) | 117 | 166 | 184 | 12 |
| 3 | NB-25 (1″) | 127 | 181 | 204 | 17 |
| 4 | NB-40 (1 1/2″) | 165 | 237 | 267 | 28 |
| 300# | |||||
| S. No. | SIZE | L | HEIGHT | A | |
| CLOSE | OPEN | ||||
| 1 | NB-15 (1/2″) | 152 | 165 | 177 | 9 |
| 2 | NB-20 (3/4″) | 178 | 166 | 184 | 12 |
| 3 | NB-25 (1″) | 203 | 181 | 204 | 17 |
| 4 | NB-40 (1 1/2″) | 229 | 237 | 267 | 28 |
| 600# | |||||
| S. No. | SIZE | L | HEIGHT | A | |
| CLOSE | OPEN | ||||
| 1 | NB-15 (1/2″) | 165 | 165 | 177 | 9 |
| 2 | NB-20 (3/4″) | 190 | 166 | 184 | 12 |
| 3 | NB-25 (1″) | 216 | 181 | 204 | 17 |
| 4 | NB-40 (1 1/2″) | 241 | 237 | 267 | 28 |
| 800# – SOCKET WELD ENDS | |||||
| S. No. | SIZE | L | HEIGHT | A | |
| CLOSE | OPEN | ||||
| 1 | NB-15 (1/2″) | 80 | 165 | 177 | 9 |
| 2 | NB-20 (3/4″) | 90 | 166 | 184 | 12 |
| 3 | NB-25 (1″) | 110 | 181 | 204 | 17 |
| 4 | NB-40 (1 1/2″) | 155 | 237 | 267 | 28 |
| 800# – NPT ENDS | |||||
| S. No. | SIZE | L | HEIGHT | A | |
| CLOSE | OPEN | ||||
| 1 | NB-15 (1/2″) | 80 | 165 | 177 | 9 |
| 2 | NB-20 (3/4″) | 90 | 166 | 184 | 12 |
| 3 | NB-25 (1″) | 110 | 181 | 204 | 17 |
| 4 | NB-40 (1 1/2″) | 155 | 237 | 267 | 28 |
| 1500# – SOCKET WELD ENDS | |||||
| S. No. | SIZE | L | HEIGHT | A | |
| CLOSE | OPEN | ||||
| 1 | NB-15 (1/2″) | 90 | 165 | 183 | 8 |
| 2 | NB-20 (3/4″) | 110 | 181 | 208 | 9 |
| 3 | NB-25 (1″) | 155 | 238 | 279 | 14 |
| 4 | NB-40 (1 1/2″) | 172 | 251 | 296 | 25 |
| 1500# – NPT ENDS | |||||
| S. No. | SIZE | L | HEIGHT | A | |
| CLOSE | OPEN | ||||
| 1 | NB-15 (1/2″) | 90 | 165 | 183 | 8 |
| 2 | NB-20 (3/4″) | 110 | 181 | 208 | 9 |
| 3 | NB-25 (1″) | 155 | 238 | 279 | 14 |
| 4 | NB-40 (1 1/2″) | 172 | 251 | 296 | 25 |
Material
| Sl No. | PART NAME | A105 TRIM 5/8 | 304 | CF8M/316 | |
|---|---|---|---|---|---|
| 1 | BODY | ASTM A 105 | ASTM A 182 F 304 | ASTM A 182 F 316 | |
| 2 | SEAT RING | A105 + STL | A105 + STL | ASTM A 182 F 304 | ASTM A 182 F 316 |
| 3 | PLUG | TRIM 5 | TRIM 8 | ASTM A 182 F 304 | ASTM A 182 F 316 |
| ASTM A 105 +STL | ASTM A 105 + 13%CR | ||||
| 4 | STEM | ASTM A182 F6A | ASTM A182 F304 | ASTM A182 F316 | |
| 5 | GASKET | 304 + GRAPHITE | 304 + GRAPHITE | 316 + GRAPHITE | |
| 6 | BONNET | ASTM A 105 | ASTM A 182 F 304 | ASTM A 182 F 316 | |
| 7 | COLLER BOLT | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M | |
| 8 | STUD NUT | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M | |
| 9 | STUD | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M | |
| 10 | PACKING | GRAPHITE | GRAPHITE | GRAPHITE | |
| 11 | GLAND BUSH | ASTM A182 F6A | ASTM A182 F304 | ASTM A182 F316 | |
| 12 | GLAND FLANGE | ASTM A 105 | ASTM A 182 F 304 | ASTM A 182 F 316 | |
| 13 | YOKE NUT | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M | |
| 14 | HAND WHEEL | DUCTILE IRON | DUCTILE IRON | DUCTILE IRON | |
| 15 | HANDWHEEL NUT | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M | |

Size 2”-16”, Class 150,300,600 , Design as per BS 1873 + A1 , Bolted Bonnet, Plug Disc, Renewable type seal welded seat, OS & Y Raising hand wheel.
Dimensions
| 150# | |||||
|---|---|---|---|---|---|
| SR. No | SIZE | HEIGHT | A | L | |
| CLOSE (H1) | OPEN (H2) | ||||
| 1 | NB-50 (2″) | 335 | 355 | 50.8 | 203 |
| 2 | NB-80 (3″) | 385 | 420 | 76.2 | 241 |
| 3 | NB-100 (4″) | 450 | 500 | 101.6 | 292 |
| 4 | NB-150 (6″) | 510 | 560 | 152.4 | 406 |
| 5 | NB-200 (8″) | 590 | 655 | 203.2 | 495 |
| 6 | NB-250 (10″) | 875 | 995 | 254 | 622 |
| 7 | NB-300 (12″) | 1015 | 1105 | 304.8 | 698 |
| 8 | NB-350 (14″) | 1110 | 1210 | 336.6 | 787 |
| 9 | NB-400 (16″) | 1220 | 1340 | 387.4 | 914 |
| 300# | |||||
| SR. No | SIZE | HEIGHT | A | L | |
| CLOSE (H1) | OPEN (H2) | ||||
| 1 | NB-50 (2″) | 345 | 380 | 50.8 | 267 |
| 2 | NB-80 (3″) | 425 | 450 | 76.2 | 318 |
| 3 | NB-100 (4″) | 560 | 595 | 101.6 | 356 |
| 4 | NB-150 (6″) | 670 | 720 | 152.4 | 444 |
| 5 | NB-200 (8″) | 810 | 870 | 203.2 | 559 |
| 6 | NB-250 (10″) | 875 | 950 | 254 | 622 |
| 7 | NB-300 (12″) | 1200 | 1325 | 304.8 | 711 |
| 8 | NB-350 (14″) | 1377 | 1662 | 336.6 | 838 |
| 9 | NB-400 (16″) | 1522 | 1845 | 387.4 | 863 |
| 600# | |||||
| SR. No | SIZE | HEIGHT | A | L | |
| CLOSE (H1) | OPEN (H2) | ||||
| 1 | NB-50 (2″) | 360 | 390 | 50.8 | 292 |
| 2 | NB-80 (3″) | 445 | 485 | 76.2 | 356 |
| 3 | NB-100 (4″) | 560 | 625 | 101.6 | 432 |
| 4 | NB-150 (6″) | 793 | 962 | 152.4 | 559 |
| 5 | NB-200 (8″) | 860 | 930 | 199.9 | 660 |
| 6 | NB-250 (10″) | 1100 | 1200 | 247.7 | 787 |
| 7 | NB-300 (12″) | 1270 | 1370 | 298.5 | 838 |
| 8 | NB-350 (14″) | — | — | 326.9 | — |
| 9 | NB-400 (16″) | 1360 | 1480 | 374.7 | — |
Material
Cast Globe 1
| Sl No. | PART NAME | WCB TRIM 5/8 | LCB TRIM 8/10 | WC6TRIM 5/8 | |||
|---|---|---|---|---|---|---|---|
| 1 | BODY | ASTM A216 WCB | ASTM A352 LCB | ASTM A217 WC6 | |||
| 2 | SEAT RING | A105 + STL | A105 + STL | TRIM 8 | TRIM 10 | TRIM5 | TRIM8 |
| A350 LF2 + STL | ASTM A352 LCB + AISI 316 | ASTM A182 F11 + STL | A182 F11 + STL | ||||
| 3 | DISC | TRIM 5 | TRIM 8 | TRIM 8 | TRIM 10 | TRIM5 | TRIM8 |
| ASTM A216 WCB +STL | ASTM A216 WCB + 13%CR | ASTM A352 LCB + 13%CR | ASTM A352 LCB + AISI 316 | ASTM A182 F11 + STL | ASTM A182 F11 + 13%CR | ||
| 4 | SPINDLE NUT | ASTM A 182 F6a | ASTM A 182 F 316 | ASTM A 182 F6a | |||
| 5 | STEM | ASTM A182 F6A | TRIM 8 | TRIM 10 | ASTM A182 F6A | ||
| ASTM A182 F6A | ASTM A182 F316 | ||||||
| 6 | GASKET | 304 + GRAPHITE | TRIM 8 | TRIM 10 | 304 + GRAPHITE | ||
| 304 + GRAPHITE | 316 + GRAPHITE | ||||||
| 7 | STUD NUT | ASTM A194 2H | ASTM A194 4 | ASTM A194 7 | |||
| 8 | STUD | ASTM A193 B7 | ASTM A193 L7 | ASTM A193 B16 | |||
| 9 | BONNET | ASTM A216 WCB | ASTM A352 LCB | ASTM A217 WC6 | |||
| 10 | BACKSEAT BUSHING | ASTM A182 F6A | TRIM 8 | TRIM 10 | ASTM A182 F6A | ||
| ASTM A182 F6A | ASTM A182 F316 | ||||||
| 11 | PACKING | GRAPHITE | GRAPHITE | GRAPHITE | |||
| 12 | EYEBOLT | ASTM A193 B7 | ASTM A193 L7 | ASTM A193 B16 | |||
| 13 | EYEBOLT NUT | ASTM A194 2H | ASTM A194 4 | ASTM A194 7 | |||
| 14 | HEX BOLT & NUT | ASTM A193 B7 / ASTM A194 2H | ASTM A194 4 | ASTM A194 7 | |||
| 15 | GLAND BUSH | ASTM A182 F6A | TRIM 8 | TRIM 10 | ASTM A182 F6A | ||
| ASTM A182 F6A | ASTM A182 F316 | ||||||
| 16 | GLAND FLANGE | ASTM A216 WCB | ASTM A352 LCB | ASTM A217 WC6 | |||
| 17 | YOKE NUT | ASTM A194 2H | ASTM A194 4 | ASTM A194 7 | |||
| 18 | HAND WHEEL | DUCTILE IRON | DUCTILE IRON | DUCTILE IRON | |||
| 19 | HANDWHEEL NUT | ASTM A194 2H | ASTM A194 4 | ASTM A194 7 | |||
| 20 | THRUST PLATE | SS 410 | SS 410 | SS 410 | |||
| 21 | NAME PLATE | SS/AL | SS/AL | SS/AL | |||
| 22 | GRUB SCREW | SS 316/304 | SS 316/304 | SS 316/304 | |||
Cast Globe 2
| Sl No. | PART NAME | CF8/304 | CF8M/316 | C5 TRIM 5/8 | |
|---|---|---|---|---|---|
| 1 | BODY | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A217 C5 | |
| 2 | SEAT RING | ASTM A351 CF8 | ASTM A351 CF8M | TRIM 5 | TRIM 8 |
| ASTM A217 C5 + STL | ASTM A182 F5 + STL | ||||
| 3 | DISC | ASTM A351 CF8 | ASTM A351 CF8M | TRIM 5 | TRIM 8 |
| ASTM A217 C5 + STL | ASTM A182 F5 + 13%CR | ||||
| 4 | SPINDLE NUT | ASTM A 182 F 304 | ASTM A 182 F 316 | ASTM A 182 F6a | |
| 5 | STEM | ASTM A182 F304 | ASTM A182 F316 | ASTM A182 F6A | |
| 6 | GASKET | 304 + GRAPHITE | 316 + GRAPHITE | 304 + GRAPHITE | |
| 7 | STUD NUT | ASTM A194 8 | ASTM A194 8M | ASTM A194 7 | |
| 8 | STUD | ASTM A193 B8 | ASTM A193 B8M | ASTM A193 B16 | |
| 9 | BONNET | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A217 C5 | |
| 10 | BACKSEAT BUSHING | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A182 F6A | |
| 11 | PACKING | GRAPHITE | GRAPHITE | GRAPHITE | |
| 12 | EYEBOLT | ASTM A193 B8 | ASTM A193 B8M | ASTM A193 B16 | |
| 13 | EYEBOLT NUT | ASTM A194 8 | ASTM A194 8M | ASTM A194 7 | |
| 14 | HEX BOLT & NUT | ASTM A194 8 | ASTM A194 8M | ASTM A194 7 | |
| 15 | GLAND BUSH | ASTM A182 F304 | ASTM A182 F316 | ASTM A182 F6A | |
| 16 | GLAND FLANGE | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A217 C5 | |
| 17 | YOKE NUT | ASTM A194 8 | ASTM A194 8M | ASTM A194 7 | |
| 18 | HAND WHEEL | DUCTILE IRON | DUCTILE IRON | DUCTILE IRON | |
| 19 | HANDWHEEL NUT | ASTM A194 8 | ASTM A194 8M | ASTM A194 7 | |
| 20 | THRUST PLATE | SS 410 | SS 410 | SS 410 | |
| 21 | NAME PLATE | SS/AL | SS/AL | SS/AL | |
| 22 | GRUB SCREW | SS 316/304 | SS 316/304 | SS 316/304 | |
Contact Form
Our Location
Contact Details
Samamat Flowcontrol L.L.C.
P.O. Box: 96047, Ware House No.: 6,
Plot No.: 597-4904, Dubai Investments
Park 2, Dubai, U.A.E.
P.O. Box: 96047, Ware House No.: 6,
Plot No.: 597-4904, Dubai Investments
Park 2, Dubai, U.A.E.
+971 4 884 2212
+971 4 884 2213
www.samamatuae.com